Top | Upload


TT Ari
(SIMBAD)

Period:

1103 total observations on 3 nights. (Plot)
361 observations on 2453321 (Plot)
346 observations on 2453322 (Plot)
396 observations on 2453325 (Plot)

JD           	HJD          	Mag   	Err  	Filter	Observer
2453321.58997	2453321.59548	10.884	0.010	C	Koppelman
2453321.59056	2453321.59607	10.931	0.010	C	Koppelman
2453321.59131	2453321.59682	10.969	0.010	C	Koppelman
2453321.59190	2453321.59741	10.980	0.010	C	Koppelman
2453321.59253	2453321.59804	10.964	0.010	C	Koppelman
2453321.59315	2453321.59866	10.988	0.010	C	Koppelman
2453321.59374	2453321.59925	10.991	0.010	C	Koppelman
2453321.59434	2453321.59985	11.001	0.010	C	Koppelman
2453321.59493	2453321.60044	11.012	0.010	C	Koppelman
2453321.59555	2453321.60106	11.003	0.010	C	Koppelman
2453321.59615	2453321.60166	11.014	0.010	C	Koppelman
2453321.59675	2453321.60226	11.009	0.010	C	Koppelman
2453321.59735	2453321.60286	10.993	0.010	C	Koppelman
2453321.59795	2453321.60346	11.006	0.010	C	Koppelman
2453321.59856	2453321.60407	10.987	0.010	C	Koppelman
2453321.59917	2453321.60468	10.970	0.010	C	Koppelman
2453321.59977	2453321.60528	10.974	0.010	C	Koppelman
2453321.60036	2453321.60587	10.956	0.010	C	Koppelman
2453321.60095	2453321.60646	10.963	0.010	C	Koppelman
2453321.60155	2453321.60706	10.959	0.010	C	Koppelman
2453321.60216	2453321.60767	10.945	0.010	C	Koppelman
2453321.60275	2453321.60826	10.933	0.010	C	Koppelman
2453321.60335	2453321.60886	10.936	0.010	C	Koppelman
2453321.60396	2453321.60947	10.935	0.010	C	Koppelman
2453321.60455	2453321.61006	10.953	0.010	C	Koppelman
2453321.60514	2453321.61065	10.939	0.010	C	Koppelman
2453321.60574	2453321.61125	10.913	0.010	C	Koppelman
2453321.60633	2453321.61184	10.937	0.010	C	Koppelman
2453321.60693	2453321.61244	10.920	0.010	C	Koppelman
2453321.60752	2453321.61303	10.885	0.010	C	Koppelman
2453321.60811	2453321.61362	10.921	0.010	C	Koppelman
2453321.60870	2453321.61421	10.912	0.010	C	Koppelman
2453321.60931	2453321.61482	10.892	0.010	C	Koppelman
2453321.60991	2453321.61542	10.899	0.010	C	Koppelman
2453321.61050	2453321.61601	10.908	0.010	C	Koppelman
2453321.61110	2453321.61661	10.887	0.010	C	Koppelman
2453321.61169	2453321.61720	10.892	0.010	C	Koppelman
2453321.61229	2453321.61780	10.870	0.010	C	Koppelman
2453321.61287	2453321.61838	10.897	0.010	C	Koppelman
2453321.61347	2453321.61898	10.891	0.010	C	Koppelman
2453321.61408	2453321.61959	10.881	0.010	C	Koppelman
2453321.61467	2453321.62018	10.895	0.010	C	Koppelman
2453321.61526	2453321.62077	10.871	0.010	C	Koppelman
2453321.61586	2453321.62137	10.876	0.010	C	Koppelman
2453321.61645	2453321.62196	10.869	0.010	C	Koppelman
2453321.61706	2453321.62257	10.866	0.010	C	Koppelman
2453321.61766	2453321.62317	10.879	0.010	C	Koppelman
2453321.61825	2453321.62376	10.903	0.010	C	Koppelman
2453321.61884	2453321.62435	10.903	0.010	C	Koppelman
2453321.61945	2453321.62496	10.907	0.010	C	Koppelman
2453321.62004	2453321.62555	10.916	0.010	C	Koppelman
2453321.62063	2453321.62614	10.882	0.010	C	Koppelman
2453321.62122	2453321.62673	10.904	0.010	C	Koppelman
2453321.62181	2453321.62732	10.892	0.010	C	Koppelman
2453321.62241	2453321.62792	10.873	0.010	C	Koppelman
2453321.62300	2453321.62851	10.859	0.010	C	Koppelman
2453321.62359	2453321.62910	10.859	0.011	C	Koppelman
2453321.62418	2453321.62969	10.880	0.010	C	Koppelman
2453321.62478	2453321.63029	10.877	0.010	C	Koppelman
2453321.62536	2453321.63087	10.857	0.010	C	Koppelman
2453321.62595	2453321.63146	10.870	0.010	C	Koppelman
2453321.62654	2453321.63205	10.849	0.010	C	Koppelman
2453321.62713	2453321.63264	10.821	0.010	C	Koppelman
2453321.62773	2453321.63324	10.808	0.010	C	Koppelman
2453321.62833	2453321.63384	10.780	0.010	C	Koppelman
2453321.62893	2453321.63444	10.846	0.010	C	Koppelman
2453321.62953	2453321.63504	10.861	0.010	C	Koppelman
2453321.63012	2453321.63563	10.883	0.010	C	Koppelman
2453321.63071	2453321.63622	10.888	0.010	C	Koppelman
2453321.63131	2453321.63682	10.890	0.010	C	Koppelman
2453321.63190	2453321.63741	10.891	0.010	C	Koppelman
2453321.63249	2453321.63800	10.886	0.010	C	Koppelman
2453321.63309	2453321.63860	10.882	0.010	C	Koppelman
2453321.63369	2453321.63920	10.862	0.010	C	Koppelman
2453321.63428	2453321.63979	10.862	0.010	C	Koppelman
2453321.63486	2453321.64037	10.856	0.010	C	Koppelman
2453321.63545	2453321.64096	10.869	0.010	C	Koppelman
2453321.63604	2453321.64155	10.866	0.010	C	Koppelman
2453321.63663	2453321.64214	10.867	0.010	C	Koppelman
2453321.63724	2453321.64275	10.826	0.010	C	Koppelman
2453321.63784	2453321.64335	10.792	0.010	C	Koppelman
2453321.63843	2453321.64394	10.779	0.010	C	Koppelman
2453321.63902	2453321.64453	10.789	0.010	C	Koppelman
2453321.63962	2453321.64513	10.810	0.010	C	Koppelman
2453321.64023	2453321.64574	10.827	0.010	C	Koppelman
2453321.64083	2453321.64634	10.839	0.010	C	Koppelman
2453321.64142	2453321.64693	10.842	0.010	C	Koppelman
2453321.64203	2453321.64754	10.847	0.010	C	Koppelman
2453321.64262	2453321.64813	10.831	0.010	C	Koppelman
2453321.64322	2453321.64873	10.855	0.010	C	Koppelman
2453321.64382	2453321.64933	10.870	0.010	C	Koppelman
2453321.64441	2453321.64992	10.836	0.010	C	Koppelman
2453321.64501	2453321.65052	10.826	0.010	C	Koppelman
2453321.64561	2453321.65112	10.842	0.010	C	Koppelman
2453321.64620	2453321.65171	10.831	0.010	C	Koppelman
2453321.64679	2453321.65230	10.815	0.010	C	Koppelman
2453321.64740	2453321.65291	10.817	0.010	C	Koppelman
2453321.64799	2453321.65350	10.805	0.010	C	Koppelman
2453321.64859	2453321.65410	10.770	0.010	C	Koppelman
2453321.64918	2453321.65469	10.747	0.010	C	Koppelman
2453321.64977	2453321.65528	10.767	0.010	C	Koppelman
2453321.65035	2453321.65586	10.817	0.010	C	Koppelman
2453321.65096	2453321.65647	10.851	0.010	C	Koppelman
2453321.65160	2453321.65711	10.873	0.010	C	Koppelman
2453321.65220	2453321.65771	10.855	0.010	C	Koppelman
2453321.65279	2453321.65830	10.839	0.010	C	Koppelman
2453321.65338	2453321.65889	10.842	0.010	C	Koppelman
2453321.65398	2453321.65949	10.860	0.010	C	Koppelman
2453321.65457	2453321.66008	10.826	0.010	C	Koppelman
2453321.65519	2453321.66070	10.827	0.010	C	Koppelman
2453321.65577	2453321.66128	10.827	0.010	C	Koppelman
2453321.65638	2453321.66189	10.804	0.010	C	Koppelman
2453321.65698	2453321.66249	10.814	0.010	C	Koppelman
2453321.65758	2453321.66309	10.819	0.010	C	Koppelman
2453321.65817	2453321.66368	10.843	0.010	C	Koppelman
2453321.65878	2453321.66429	10.841	0.010	C	Koppelman
2453321.65938	2453321.66489	10.863	0.010	C	Koppelman
2453321.65998	2453321.66549	10.861	0.010	C	Koppelman
2453321.66057	2453321.66608	10.820	0.010	C	Koppelman
2453321.66118	2453321.66669	10.804	0.010	C	Koppelman
2453321.66177	2453321.66728	10.867	0.010	C	Koppelman
2453321.66241	2453321.66792	10.908	0.010	C	Koppelman
2453321.66300	2453321.66851	10.923	0.010	C	Koppelman
2453321.66360	2453321.66911	10.948	0.010	C	Koppelman
2453321.66420	2453321.66971	10.923	0.010	C	Koppelman
2453321.66479	2453321.67030	10.933	0.010	C	Koppelman
2453321.66539	2453321.67090	10.939	0.010	C	Koppelman
2453321.66599	2453321.67150	10.934	0.010	C	Koppelman
2453321.66659	2453321.67210	10.910	0.010	C	Koppelman
2453321.66719	2453321.67270	10.924	0.010	C	Koppelman
2453321.66778	2453321.67329	10.928	0.010	C	Koppelman
2453321.66838	2453321.67389	10.898	0.010	C	Koppelman
2453321.66898	2453321.67449	10.897	0.010	C	Koppelman
2453321.66956	2453321.67507	10.892	0.010	C	Koppelman
2453321.67018	2453321.67569	10.911	0.010	C	Koppelman
2453321.67078	2453321.67629	10.890	0.010	C	Koppelman
2453321.67138	2453321.67689	10.885	0.010	C	Koppelman
2453321.67198	2453321.67749	10.878	0.010	C	Koppelman
2453321.67258	2453321.67809	10.864	0.010	C	Koppelman
2453321.67317	2453321.67868	10.869	0.010	C	Koppelman
2453321.67377	2453321.67928	10.852	0.010	C	Koppelman
2453321.67438	2453321.67989	10.850	0.010	C	Koppelman
2453321.67497	2453321.68048	10.899	0.010	C	Koppelman
2453321.67556	2453321.68107	10.937	0.010	C	Koppelman
2453321.67616	2453321.68167	10.920	0.010	C	Koppelman
2453321.67675	2453321.68226	10.936	0.010	C	Koppelman
2453321.67735	2453321.68286	10.926	0.010	C	Koppelman
2453321.67794	2453321.68345	10.936	0.010	C	Koppelman
2453321.67854	2453321.68405	10.941	0.010	C	Koppelman
2453321.67913	2453321.68464	10.932	0.010	C	Koppelman
2453321.67972	2453321.68523	10.943	0.010	C	Koppelman
2453321.68031	2453321.68582	10.946	0.010	C	Koppelman
2453321.68092	2453321.68643	10.940	0.010	C	Koppelman
2453321.68152	2453321.68703	10.948	0.010	C	Koppelman
2453321.68212	2453321.68763	10.975	0.010	C	Koppelman
2453321.68271	2453321.68822	10.957	0.010	C	Koppelman
2453321.68331	2453321.68882	10.957	0.010	C	Koppelman
2453321.68391	2453321.68942	10.956	0.010	C	Koppelman
2453321.68450	2453321.69001	10.943	0.010	C	Koppelman
2453321.68510	2453321.69061	10.939	0.010	C	Koppelman
2453321.68568	2453321.69119	10.918	0.010	C	Koppelman
2453321.68628	2453321.69179	10.907	0.010	C	Koppelman
2453321.68688	2453321.69239	10.911	0.010	C	Koppelman
2453321.68748	2453321.69299	10.915	0.010	C	Koppelman
2453321.68808	2453321.69359	10.916	0.010	C	Koppelman
2453321.68867	2453321.69418	10.927	0.010	C	Koppelman
2453321.68927	2453321.69478	10.924	0.010	C	Koppelman
2453321.68988	2453321.69539	10.913	0.010	C	Koppelman
2453321.69049	2453321.69600	10.908	0.010	C	Koppelman
2453321.69108	2453321.69659	10.926	0.010	C	Koppelman
2453321.69168	2453321.69719	10.930	0.010	C	Koppelman
2453321.69227	2453321.69778	10.924	0.010	C	Koppelman
2453321.69285	2453321.69836	10.900	0.010	C	Koppelman
2453321.69346	2453321.69897	10.910	0.010	C	Koppelman
2453321.69405	2453321.69956	10.899	0.010	C	Koppelman
2453321.69466	2453321.70017	10.882	0.010	C	Koppelman
2453321.69525	2453321.70076	10.897	0.010	C	Koppelman
2453321.69583	2453321.70134	10.923	0.010	C	Koppelman
2453321.69645	2453321.70196	10.902	0.010	C	Koppelman
2453321.69705	2453321.70256	10.925	0.010	C	Koppelman
2453321.69766	2453321.70317	10.922	0.010	C	Koppelman
2453321.69826	2453321.70377	10.931	0.010	C	Koppelman
2453321.69886	2453321.70437	10.945	0.010	C	Koppelman
2453321.69945	2453321.70496	10.920	0.010	C	Koppelman
2453321.70005	2453321.70556	10.892	0.010	C	Koppelman
2453321.70064	2453321.70615	10.879	0.010	C	Koppelman
2453321.70123	2453321.70674	10.937	0.010	C	Koppelman
2453321.70182	2453321.70733	10.977	0.010	C	Koppelman
2453321.70243	2453321.70794	10.966	0.010	C	Koppelman
2453321.70302	2453321.70853	10.961	0.010	C	Koppelman
2453321.70361	2453321.70912	10.974	0.010	C	Koppelman
2453321.70423	2453321.70974	10.979	0.010	C	Koppelman
2453321.70483	2453321.71034	10.988	0.010	C	Koppelman
2453321.70543	2453321.71094	10.984	0.010	C	Koppelman
2453321.70603	2453321.71154	10.971	0.010	C	Koppelman
2453321.70662	2453321.71213	10.959	0.010	C	Koppelman
2453321.70722	2453321.71273	10.966	0.010	C	Koppelman
2453321.70784	2453321.71335	10.967	0.010	C	Koppelman
2453321.70843	2453321.71394	10.974	0.010	C	Koppelman
2453321.70902	2453321.71453	10.954	0.010	C	Koppelman
2453321.70962	2453321.71513	10.933	0.010	C	Koppelman
2453321.71022	2453321.71573	10.945	0.010	C	Koppelman
2453321.71084	2453321.71635	10.924	0.010	C	Koppelman
2453321.71144	2453321.71695	10.905	0.010	C	Koppelman
2453321.71204	2453321.71755	10.910	0.010	C	Koppelman
2453321.71263	2453321.71814	10.920	0.010	C	Koppelman
2453321.71324	2453321.71875	10.935	0.010	C	Koppelman
2453321.71384	2453321.71935	10.962	0.010	C	Koppelman
2453321.71443	2453321.71994	10.961	0.010	C	Koppelman
2453321.71505	2453321.72056	10.962	0.010	C	Koppelman
2453321.71564	2453321.72115	10.974	0.010	C	Koppelman
2453321.71624	2453321.72175	10.964	0.010	C	Koppelman
2453321.71683	2453321.72234	10.970	0.010	C	Koppelman
2453321.71742	2453321.72293	10.960	0.010	C	Koppelman
2453321.71802	2453321.72353	10.929	0.010	C	Koppelman
2453321.71863	2453321.72414	10.956	0.010	C	Koppelman
2453321.71922	2453321.72473	10.981	0.010	C	Koppelman
2453321.71983	2453321.72534	10.982	0.010	C	Koppelman
2453321.72042	2453321.72593	11.016	0.010	C	Koppelman
2453321.72101	2453321.72652	11.005	0.010	C	Koppelman
2453321.72161	2453321.72712	11.022	0.010	C	Koppelman
2453321.72220	2453321.72771	11.004	0.010	C	Koppelman
2453321.72280	2453321.72831	11.011	0.010	C	Koppelman
2453321.72340	2453321.72891	11.011	0.010	C	Koppelman
2453321.72400	2453321.72951	11.010	0.010	C	Koppelman
2453321.72458	2453321.73009	11.002	0.010	C	Koppelman
2453321.72518	2453321.73069	10.993	0.010	C	Koppelman
2453321.72579	2453321.73130	10.995	0.010	C	Koppelman
2453321.72638	2453321.73189	10.997	0.010	C	Koppelman
2453321.72698	2453321.73249	10.997	0.010	C	Koppelman
2453321.72758	2453321.73309	10.988	0.010	C	Koppelman
2453321.72817	2453321.73368	11.000	0.010	C	Koppelman
2453321.72877	2453321.73428	10.993	0.010	C	Koppelman
2453321.72937	2453321.73488	10.998	0.010	C	Koppelman
2453321.72998	2453321.73549	10.984	0.010	C	Koppelman
2453321.73058	2453321.73609	10.973	0.010	C	Koppelman
2453321.73118	2453321.73669	10.951	0.010	C	Koppelman
2453321.73177	2453321.73728	10.997	0.010	C	Koppelman
2453321.73236	2453321.73787	11.016	0.010	C	Koppelman
2453321.73295	2453321.73846	11.009	0.010	C	Koppelman
2453321.73355	2453321.73906	11.007	0.010	C	Koppelman
2453321.73414	2453321.73965	11.014	0.010	C	Koppelman
2453321.73475	2453321.74026	11.023	0.010	C	Koppelman
2453321.73535	2453321.74086	11.007	0.010	C	Koppelman
2453321.73594	2453321.74145	11.026	0.010	C	Koppelman
2453321.73653	2453321.74204	11.016	0.010	C	Koppelman
2453321.73713	2453321.74264	11.011	0.010	C	Koppelman
2453321.73773	2453321.74324	11.014	0.010	C	Koppelman
2453321.73834	2453321.74385	11.011	0.010	C	Koppelman
2453321.73894	2453321.74445	11.027	0.010	C	Koppelman
2453321.73953	2453321.74504	11.028	0.010	C	Koppelman
2453321.74013	2453321.74564	11.006	0.010	C	Koppelman
2453321.74073	2453321.74624	11.014	0.010	C	Koppelman
2453321.74133	2453321.74684	11.019	0.010	C	Koppelman
2453321.74192	2453321.74743	11.008	0.010	C	Koppelman
2453321.74252	2453321.74803	10.988	0.010	C	Koppelman
2453321.74311	2453321.74862	10.991	0.010	C	Koppelman
2453321.74372	2453321.74923	10.993	0.010	C	Koppelman
2453321.74431	2453321.74982	10.969	0.010	C	Koppelman
2453321.74491	2453321.75042	10.975	0.010	C	Koppelman
2453321.74550	2453321.75101	10.968	0.010	C	Koppelman
2453321.74610	2453321.75161	10.966	0.010	C	Koppelman
2453321.74670	2453321.75221	10.939	0.010	C	Koppelman
2453321.74730	2453321.75281	10.944	0.010	C	Koppelman
2453321.74791	2453321.75342	10.950	0.010	C	Koppelman
2453321.74850	2453321.75401	10.952	0.010	C	Koppelman
2453321.74910	2453321.75461	10.953	0.010	C	Koppelman
2453321.74970	2453321.75521	10.970	0.010	C	Koppelman
2453321.75030	2453321.75581	10.961	0.010	C	Koppelman
2453321.75090	2453321.75641	10.960	0.010	C	Koppelman
2453321.75149	2453321.75700	10.930	0.010	C	Koppelman
2453321.75210	2453321.75761	10.932	0.010	C	Koppelman
2453321.75270	2453321.75821	10.946	0.010	C	Koppelman
2453321.75330	2453321.75881	10.955	0.010	C	Koppelman
2453321.75390	2453321.75941	10.980	0.010	C	Koppelman
2453321.75449	2453321.76000	10.995	0.010	C	Koppelman
2453321.75509	2453321.76060	10.991	0.010	C	Koppelman
2453321.75568	2453321.76119	10.995	0.010	C	Koppelman
2453321.75626	2453321.76177	10.986	0.010	C	Koppelman
2453321.75688	2453321.76239	10.973	0.010	C	Koppelman
2453321.75748	2453321.76299	10.968	0.010	C	Koppelman
2453321.75808	2453321.76359	10.983	0.010	C	Koppelman
2453321.75867	2453321.76418	10.988	0.010	C	Koppelman
2453321.75926	2453321.76477	10.965	0.010	C	Koppelman
2453321.75987	2453321.76538	10.941	0.010	C	Koppelman
2453321.76046	2453321.76597	10.948	0.010	C	Koppelman
2453321.76105	2453321.76656	10.941	0.010	C	Koppelman
2453321.76165	2453321.76716	10.908	0.010	C	Koppelman
2453321.76225	2453321.76776	10.908	0.010	C	Koppelman
2453321.76284	2453321.76835	10.921	0.010	C	Koppelman
2453321.76343	2453321.76894	10.907	0.010	C	Koppelman
2453321.76402	2453321.76953	10.917	0.010	C	Koppelman
2453321.76461	2453321.77012	10.915	0.010	C	Koppelman
2453321.76521	2453321.77072	10.887	0.010	C	Koppelman
2453321.76581	2453321.77132	10.862	0.010	C	Koppelman
2453321.76640	2453321.77191	10.858	0.010	C	Koppelman
2453321.76700	2453321.77251	10.860	0.010	C	Koppelman
2453321.76761	2453321.77312	10.842	0.010	C	Koppelman
2453321.76821	2453321.77372	10.856	0.010	C	Koppelman
2453321.76879	2453321.77430	10.870	0.010	C	Koppelman
2453321.76938	2453321.77489	10.875	0.010	C	Koppelman
2453321.76997	2453321.77548	10.919	0.010	C	Koppelman
2453321.77056	2453321.77607	10.918	0.010	C	Koppelman
2453321.77116	2453321.77667	10.910	0.010	C	Koppelman
2453321.77177	2453321.77728	10.886	0.010	C	Koppelman
2453321.77236	2453321.77787	10.866	0.010	C	Koppelman
2453321.77294	2453321.77845	10.879	0.010	C	Koppelman
2453321.77353	2453321.77904	10.871	0.010	C	Koppelman
2453321.77413	2453321.77964	10.851	0.010	C	Koppelman
2453321.77472	2453321.78023	10.847	0.010	C	Koppelman
2453321.77533	2453321.78084	10.871	0.010	C	Koppelman
2453321.77594	2453321.78145	10.866	0.010	C	Koppelman
2453321.77653	2453321.78204	10.852	0.010	C	Koppelman
2453321.77713	2453321.78264	10.837	0.010	C	Koppelman
2453321.77772	2453321.78323	10.825	0.010	C	Koppelman
2453321.77832	2453321.78383	10.867	0.010	C	Koppelman
2453321.77892	2453321.78443	10.894	0.010	C	Koppelman
2453321.77953	2453321.78504	10.907	0.010	C	Koppelman
2453321.78012	2453321.78563	10.898	0.010	C	Koppelman
2453321.78071	2453321.78622	10.903	0.010	C	Koppelman
2453321.78132	2453321.78683	10.882	0.010	C	Koppelman
2453321.78192	2453321.78743	10.882	0.010	C	Koppelman
2453321.78252	2453321.78803	10.873	0.010	C	Koppelman
2453321.78311	2453321.78862	10.861	0.010	C	Koppelman
2453321.78372	2453321.78923	10.861	0.010	C	Koppelman
2453321.78432	2453321.78983	10.854	0.010	C	Koppelman
2453321.78491	2453321.79042	10.851	0.010	C	Koppelman
2453321.78551	2453321.79102	10.821	0.010	C	Koppelman
2453321.78611	2453321.79162	10.841	0.010	C	Koppelman
2453321.78670	2453321.79221	10.823	0.010	C	Koppelman
2453321.78729	2453321.79280	10.824	0.010	C	Koppelman
2453321.78789	2453321.79340	10.816	0.010	C	Koppelman
2453321.78848	2453321.79399	10.847	0.010	C	Koppelman
2453321.78909	2453321.79460	10.863	0.010	C	Koppelman
2453321.78969	2453321.79520	10.859	0.010	C	Koppelman
2453321.79029	2453321.79580	10.844	0.010	C	Koppelman
2453321.79089	2453321.79640	10.824	0.010	C	Koppelman
2453321.79148	2453321.79699	10.810	0.010	C	Koppelman
2453321.79208	2453321.79759	10.815	0.010	C	Koppelman
2453321.79268	2453321.79819	10.828	0.010	C	Koppelman
2453321.79329	2453321.79880	10.846	0.010	C	Koppelman
2453321.79387	2453321.79938	10.833	0.010	C	Koppelman
2453321.79447	2453321.79998	10.835	0.010	C	Koppelman
2453321.79507	2453321.80058	10.783	0.010	C	Koppelman
2453321.79566	2453321.80117	10.811	0.010	C	Koppelman
2453321.79625	2453321.80176	10.794	0.010	C	Koppelman
2453321.79684	2453321.80235	10.778	0.010	C	Koppelman
2453321.79744	2453321.80295	10.799	0.010	C	Koppelman
2453321.79805	2453321.80356	10.759	0.010	C	Koppelman
2453321.79865	2453321.80416	10.736	0.010	C	Koppelman
2453321.79924	2453321.80475	10.752	0.010	C	Koppelman
2453321.79984	2453321.80535	10.795	0.010	C	Koppelman
2453321.80044	2453321.80595	10.824	0.010	C	Koppelman
2453321.80103	2453321.80654	10.828	0.010	C	Koppelman
2453321.80162	2453321.80713	10.858	0.010	C	Koppelman
2453321.80222	2453321.80773	10.859	0.010	C	Koppelman
2453321.80281	2453321.80832	10.846	0.010	C	Koppelman
2453321.80340	2453321.80891	10.871	0.010	C	Koppelman
2453321.80401	2453321.80952	10.876	0.010	C	Koppelman
2453321.80460	2453321.81011	10.863	0.010	C	Koppelman
2453321.80520	2453321.81071	10.865	0.010	C	Koppelman
2453322.55022	2453322.55571	10.851	0.010	C	Koppelman
2453322.55081	2453322.55630	10.826	0.010	C	Koppelman
2453322.55142	2453322.55691	10.842	0.010	C	Koppelman
2453322.55201	2453322.55750	10.843	0.010	C	Koppelman
2453322.55259	2453322.55808	10.819	0.010	C	Koppelman
2453322.55318	2453322.55867	10.867	0.010	C	Koppelman
2453322.55378	2453322.55927	10.885	0.010	C	Koppelman
2453322.55438	2453322.55987	10.901	0.010	C	Koppelman
2453322.55499	2453322.56048	10.921	0.010	C	Koppelman
2453322.55558	2453322.56107	10.881	0.010	C	Koppelman
2453322.55618	2453322.56167	10.891	0.010	C	Koppelman
2453322.55677	2453322.56226	10.897	0.010	C	Koppelman
2453322.55737	2453322.56286	10.895	0.010	C	Koppelman
2453322.55796	2453322.56345	10.918	0.010	C	Koppelman
2453322.55855	2453322.56404	10.909	0.010	C	Koppelman
2453322.55915	2453322.56464	10.885	0.010	C	Koppelman
2453322.55975	2453322.56524	10.904	0.010	C	Koppelman
2453322.56035	2453322.56584	10.905	0.010	C	Koppelman
2453322.56095	2453322.56644	10.865	0.010	C	Koppelman
2453322.56154	2453322.56703	10.871	0.010	C	Koppelman
2453322.56215	2453322.56764	10.840	0.010	C	Koppelman
2453322.56275	2453322.56824	10.844	0.010	C	Koppelman
2453322.56334	2453322.56883	10.850	0.010	C	Koppelman
2453322.56395	2453322.56944	10.901	0.010	C	Koppelman
2453322.56453	2453322.57002	10.921	0.010	C	Koppelman
2453322.56512	2453322.57061	10.950	0.010	C	Koppelman
2453322.56572	2453322.57121	10.959	0.010	C	Koppelman
2453322.56632	2453322.57181	10.943	0.010	C	Koppelman
2453322.56691	2453322.57240	10.944	0.010	C	Koppelman
2453322.56750	2453322.57299	10.933	0.010	C	Koppelman
2453322.56811	2453322.57360	10.930	0.010	C	Koppelman
2453322.56872	2453322.57421	10.942	0.010	C	Koppelman
2453322.56932	2453322.57481	10.921	0.010	C	Koppelman
2453322.56991	2453322.57540	10.952	0.010	C	Koppelman
2453322.57051	2453322.57600	10.957	0.010	C	Koppelman
2453322.57111	2453322.57659	10.937	0.010	C	Koppelman
2453322.57171	2453322.57719	10.936	0.010	C	Koppelman
2453322.57231	2453322.57779	10.934	0.010	C	Koppelman
2453322.57289	2453322.57837	10.947	0.010	C	Koppelman
2453322.57350	2453322.57898	10.947	0.010	C	Koppelman
2453322.57410	2453322.57958	10.918	0.010	C	Koppelman
2453322.57469	2453322.58017	10.938	0.010	C	Koppelman
2453322.57528	2453322.58076	10.943	0.010	C	Koppelman
2453322.57587	2453322.58135	10.941	0.010	C	Koppelman
2453322.57647	2453322.58195	10.942	0.010	C	Koppelman
2453322.57707	2453322.58255	10.961	0.010	C	Koppelman
2453322.57766	2453322.58314	10.931	0.010	C	Koppelman
2453322.57825	2453322.58373	10.927	0.010	C	Koppelman
2453322.57884	2453322.58432	10.945	0.010	C	Koppelman
2453322.57944	2453322.58492	10.928	0.010	C	Koppelman
2453322.58004	2453322.58552	10.948	0.010	C	Koppelman
2453322.58062	2453322.58610	10.945	0.010	C	Koppelman
2453322.58121	2453322.58669	10.956	0.010	C	Koppelman
2453322.58181	2453322.58729	10.953	0.010	C	Koppelman
2453322.58241	2453322.58789	10.948	0.010	C	Koppelman
2453322.58300	2453322.58848	10.945	0.010	C	Koppelman
2453322.58358	2453322.58906	10.927	0.010	C	Koppelman
2453322.58417	2453322.58965	10.923	0.010	C	Koppelman
2453322.58476	2453322.59024	10.940	0.010	C	Koppelman
2453322.58536	2453322.59084	10.913	0.010	C	Koppelman
2453322.58595	2453322.59143	10.932	0.010	C	Koppelman
2453322.58654	2453322.59202	10.943	0.011	C	Koppelman
2453322.58713	2453322.59261	10.910	0.010	C	Koppelman
2453322.58773	2453322.59321	10.890	0.010	C	Koppelman
2453322.58834	2453322.59382	10.920	0.010	C	Koppelman
2453322.58893	2453322.59441	10.888	0.010	C	Koppelman
2453322.58952	2453322.59500	10.877	0.010	C	Koppelman
2453322.59012	2453322.59560	10.902	0.010	C	Koppelman
2453322.59071	2453322.59619	10.927	0.010	C	Koppelman
2453322.59131	2453322.59679	10.910	0.010	C	Koppelman
2453322.59191	2453322.59739	10.947	0.010	C	Koppelman
2453322.59251	2453322.59799	10.914	0.010	C	Koppelman
2453322.59309	2453322.59857	10.925	0.010	C	Koppelman
2453322.59368	2453322.59916	10.917	0.010	C	Koppelman
2453322.59428	2453322.59976	10.924	0.010	C	Koppelman
2453322.59488	2453322.60036	10.928	0.010	C	Koppelman
2453322.59548	2453322.60096	10.926	0.010	C	Koppelman
2453322.59609	2453322.60157	10.923	0.010	C	Koppelman
2453322.59669	2453322.60217	10.900	0.010	C	Koppelman
2453322.59730	2453322.60278	10.895	0.010	C	Koppelman
2453322.59788	2453322.60336	10.879	0.010	C	Koppelman
2453322.59847	2453322.60395	10.900	0.010	C	Koppelman
2453322.59906	2453322.60454	10.889	0.010	C	Koppelman
2453322.59966	2453322.60514	10.875	0.010	C	Koppelman
2453322.60027	2453322.60575	10.887	0.010	C	Koppelman
2453322.60087	2453322.60635	10.884	0.010	C	Koppelman
2453322.60147	2453322.60695	10.886	0.010	C	Koppelman
2453322.60207	2453322.60755	10.921	0.010	C	Koppelman
2453322.60266	2453322.60814	10.922	0.010	C	Koppelman
2453322.60324	2453322.60872	10.925	0.010	C	Koppelman
2453322.60384	2453322.60932	10.960	0.010	C	Koppelman
2453322.60443	2453322.60991	10.954	0.010	C	Koppelman
2453322.60503	2453322.61051	10.953	0.010	C	Koppelman
2453322.60563	2453322.61111	10.965	0.010	C	Koppelman
2453322.60623	2453322.61171	10.946	0.010	C	Koppelman
2453322.60683	2453322.61231	10.925	0.010	C	Koppelman
2453322.60743	2453322.61291	10.936	0.010	C	Koppelman
2453322.60802	2453322.61350	10.944	0.010	C	Koppelman
2453322.60861	2453322.61409	10.943	0.010	C	Koppelman
2453322.60921	2453322.61469	10.926	0.010	C	Koppelman
2453322.60982	2453322.61530	10.919	0.010	C	Koppelman
